Conversión de grados Fahrenheit a grados Centígrados
F | C | F | C | F | C | F | C |
121 | 49.4 | 76 | 24.4 | 32 | 0.0 | -13 | -25.0 |
120 | 48.8 | 75 | 23.9 | 31 | -0.6 | -14 | -25.5 |
119 | 48.3 | 74 | 23.3 | 30 | -1.1 | -15 | -26.1 |
118 | 47.7 | 73 | 22.8 | 29 | -1.7 | -16 | -26.6 |
117 | 47.2 | 72 | 22.2 | 28 | -2.2 | -17 | -27.2 |
116 | 46.6 | 71 | 21.6 | 27 | -2.8 | -18 | -27.8 |
115 | 46.1 | 70 | 21.1 | 26 | -3.3 | -19 | -28.3 |
114 | 45.5 | 69 | 20.5 | 25 | -3.9 | -20 | -28.9 |
113 | 45.0 | 68 | 20.0 | 24 | -4.4 | -21 | -29.4 |
112 | 44.4 | 67 | 19.4 | 23 | -5.0 | -22 | -30.0 |
111 | 43.8 | 66 | 18.9 | 22 | -5.6 | -23 | -30.5 |
110 | 43.3 | 65 | 18.3 | 21 | -6.1 | -24 | -31.1 |
109 | 42.7 | 64 | 17.8 | 20 | -6.7 | -25 | -31.6 |
108 | 42.2 | 63 | 17.2 | 19 | -7.2 | -26 | -32.2 |
107 | 41.6 | 62 | 16.7 | 18 | -7.8 | -27 | -32.7 |
106 | 41.1 | 61 | 16.1 | 17 | -8.3 | -28 | -33.3 |
105 | 40.5 | 60 | 15.5 | 16 | -8.9 | -29 | -33.9 |
104 | 40.0 | 59 | 15.0 | 15 | -9.4 | -30 | -34.4 |
103 | 39.4 | 58 | 14.4 | 14 | -10.0 | -31 | -35.0 |
102 | 38.9 | 57 | 13.9 | 13 | -10.5 | -32 | -35.5 |
101 | 38.3 | 56 | 13.3 | 12 | -11.1 | -33 | -36.1 |
100 | 37.7 | 55 | 12.8 | 11 | -11.7 | -34 | -36.6 |
99 | 37.2 | 54 | 12.2 | 10 | -12.2 | -35 | -37.2 |
98 | 36.6 | 53 | 11.7 | 09 | -12.8 | -36 | -37.7 |
97 | 36.1 | 52 | 11.1 | 08 | -13.3 | -37 | -38.3 |
96 | 35.5 | 51 | 10.5 | 07 | -13.9 | -38 | -38.9 |
95 | 35.0 | 50 | 10.0 | 06 | -14.4 | -39 | -39.4 |
94 | 34.4 | 49 | 9.4 | 05 | -15.0 | -40 | -40.0 |
93 | 33.9 | 48 | 8.9 | 04 | -15.5 | -41 | -40.5 |
92 | 33.3 | 47 | 8.3 | 03 | -16.1 | -42 | -41.1 |
91 | 32.7 | 46 | 7.8 | 02 | -16.7 | -43 | -41.6 |
90 | 32.2 | 45 | 7.2 | 01 | -17.2 | -44 | -42.2 |
89 | 31.6 | 44 | 6.7 | 0 | -17.8 | -45 | -42.7 |
88 | 31.1 | 43 | 6.1 | -01 | -18.3 | -46 | -43.3 |
87 | 30.5 | 42 | 5.6 | -02 | -18.9 | -47 | -43.8 |
86 | 30.0 | 41 | 5.0 | -03 | -19.4 | -48 | -44.4 |
85 | 29.4 | 40 | 4.4 | -04 | -20.0 | -49 | -45.0 |
84 | 28.9 | 39 | 3.9 | -05 | -20.5 | -50 | -45.5 |
83 | 28.3 | 38 | 3.3 | -06 | -21.1 | -51 | -46.1 |
82 | 27.8 | 37 | 2.8 | -07 | -21.6 | -52 | -46.6 |
81 | 27.2 | 36 | 2.2 | -08 | -22.2 | -53 | -47.2 |
80 | 26.6 | 35 | 1.7 | -09 | -22.8 | -54 | -47.7 |
79 | 26.1 | 34 | 1.1 | -10 | -23.3 | -55 | -48.3 |
78 | 25.5 | 33 | 0.6 | -11 | -23.9 | -56 | -48.8 |
77 | 25.0 | 32 | 0 | -12 | -24.4 | -57 | -49.4 |
No hay comentarios.:
Publicar un comentario